List of Companies

Company form :
Legal form:
Date of creation:

Ready made companies

Company name BID Creation Price Informations
Asotin Corp s.r.o. 218 03 412 9.7.2024 11 900,- základní kapitál 20.000,- Kč, 1 společník, sídlo v Praze
Colfax Corp s.r.o. 218 03 421 9.7.2024 11 900,- základní kapitál 20.000,- Kč, 1 společník, sídlo v Praze
Orofino Corp s.r.o. 218 03 447 9.7.2024 11 900,- základní kapitál 20.000,- Kč, 1 společník, sídlo v Praze
Baverton Corp s.r.o. 218 03 471 9.7.2024 11 900,- základní kapitál 20.000,- Kč, 1 společník, sídlo v Praze
Vermonia Corp s.r.o. 218 03 480 9.7.2024 11 900,- základní kapitál 20.000,- Kč, 1 společník, sídlo v Praze
Yankton Corp s.r.o. 218 03 498 9.7.2024 11 900,- základní kapitál 20.000,- Kč, 1 společník, sídlo v Praze
Evaline Corp s.r.o. 218 03 501 9.7.2024 11 900,- základní kapitál 20.000,- Kč, 1 společník, sídlo v Praze
Laukner Corp s.r.o. 218 03 510 9.7.2024 11 900,- základní kapitál 20.000,- Kč, 1 společník, sídlo v Praze
Anacortes Corp s.r.o. 218 03 561 9.7.2024 11 900,- základní kapitál 20.000,- Kč, 1 společník, sídlo v Praze
Strendur Corp s.r.o. 218 03 528 9.7.2024 11 900,- základní kapitál 20.000,- Kč, 1 společník, sídlo v Praze
Juaran Corp s.r.o. 214 78 490 16.4.2024 11 900,- základní kapitál 20.000,- Kč, 1 společník, sídlo v Praze
Indarte Corp s.r.o. 214 89 394 18.4.2024 11 900,- základní kapitál 20.000,- Kč, 1 společník, sídlo v Praze
Espinilo Corp s.r.o. 214 90 104 18.4.2024 11 900,- základní kapitál 20.000,- Kč, 1 společník, sídlo v Praze
Chacras Corp s.r.o. 214 90 112 18.4.2024 11 900,- základní kapitál 20.000,- Kč, 1 společník, sídlo v Praze
Maidstone Corp s.r.o. 217 31 357 18.6.2024 13 900,- základní kapitál 200.000,- Kč, 1 společník, sídlo v Praze
Rosthern Corp s.r.o. 217 31 365 18.6.2024 13 900,- základní kapitál 200.000,- Kč, 1 společník, sídlo v Praze
Kelington Corp s.r.o. 217 31 462 18.6.2024 13 900,- základní kapitál 200.000,- Kč, 1 společník, sídlo v Praze
Eastend Corp s.r.o. 217 31 306 18.6.2024 13 900,- základní kapitál 200.000,- Kč, 1 společník, sídlo v Praze
Macklin Corp s.r.o. 217 31 381 18.6.2024 13 900,- základní kapitál 200.000,- Kč, 1 společník, sídlo v Praze
Drayton Corp s.r.o. 217 31 837 18.6.2024 13 900,- základní kapitál 200.000,- Kč, 1 společník, sídlo v Praze
Claresholm Corp s.r.o. 217 32 035 18.6.2024 13 900,- základní kapitál 200.000,- Kč, 1 společník, sídlo v Praze
Clerevan Corp s.r.o. 218 57 989 25.7.2024 13 900,- základní kapitál 200.000,- Kč, 1 společník, sídlo v Praze
Fleurus Corp s.r.o. 218 58 233 25.7.2024 13 900,- základní kapitál 200.000,- Kč, 1 společník, sídlo v Praze
Lonevag Corp s.r.o. 218 13 817 11.7.2024 18 900,- základní kapitál 1.000.000,- Kč, 1 společník, sídlo v Praze
Stamnes Corp s.r.o. 218 13 825 11.7.2024 18 900,- základní kapitál 1.000.000,- Kč, 1 společník, sídlo v Praze
na vyžádání na vyžádání 9.5.2017 90 000,- PLÁTCE DPH
Maynoth Group s.r.o. 196 66 730 29.8.2023 16 900,- základní kapitál 20.000,- Kč, 1 společník, sídlo v Praze
Gilclough Corp s.r.o. 198 64 248 26.10.2023 16 900,- základní kapitál 20.000,- Kč, 1 společník, sídlo v Praze
Aherla Corp s.r.o. 198 64 353 26.10.2023 16 900,- základní kapitál 20.000,- Kč, 1 společník, sídlo v Praze
Cloymole Corp s.r.o. 198 64 442 26.10.2023 16 900,- základní kapitál 20.000,- Kč, 1 společník, sídlo v Praze
Lyredane Corp s.r.o. 198 64 507 26.10.2023 16 900,- základní kapitál 20.000,- Kč, 1 společník, sídlo v Praze
Walshtown Corp s.r.o. 198 64 566 26.10.2023 16 900,- základní kapitál 20.000,- Kč, 1 společník, sídlo v Praze
Maronan Corp s.r.o. 210 00 948 8.12.2023 16 900,- základní kapitál 20.000,- Kč, 1 společník, sídlo v Praze
Pendarves Corp s.r.o. 210 01 537 8.12.2023 16 900,- základní kapitál 20.000,- Kč, 1 společník, sídlo v Praze
Doyleston Corp s.r.o. 210 01 529 8.12.2023 16 900,- základní kapitál 20.000,- Kč, 1 společník, sídlo v Praze
Rangiora Corp s.r.o. 210 01 375 8.12.2023 16 900,- základní kapitál 20.000,- Kč, 1 společník, sídlo v Praze
Eyreton Corp s.r.o. 210 01 545 8.12.2023 16 900,- základní kapitál 20.000,- Kč, 1 společník, sídlo v Praze
Lowter Corp s.r.o. 210 01 669 8.12.2023 16 900,- základní kapitál 20.000,- Kč, 1 společník, sídlo v Praze
Fortrose Corp s.r.o. 210 01 847 8.12.2023 16 900,- základní kapitál 20.000,- Kč, 1 společník, sídlo v Praze
Vetulonia Corp s.r.o. 180 13 902 6.2.2023 18 900,- základní kapitál 200.000,- Kč, 1 společník, sídlo v Praze
Afragola Corp s.r.o. 194 71 335 23.6.2023 18 900,- základní kapitál 200.000,- Kč, 1 společník, sídlo v Praze
Trequanda Corp s.r.o. 194 81 306 27.6.2023 18 900,- základní kapitál 200.000,- Kč, 1 společník, sídlo v Praze
Sinaluga Corp s.r.o. 194 81 161 27.6.2023 18 900,- základní kapitál 200.000,- Kč, 1 společník, sídlo v Praze
Winslow Corp s.r.o. 197 58 324 25.9.2023 18 900,- základní kapitál 200.000,- Kč, 1 společník, sídlo v Praze
Glazier Corp s.r.o. 197 58 545 25.9.2023 18 900,- základní kapitál 200.000,- Kč, 1 společník, sídlo v Praze
Langstone Corp s.r.o. 197 58 758 25.9.2023 18 900,- základní kapitál 200.000,- Kč, 1 společník, sídlo v Praze
Bristow Corp s.r.o. 197 59 002 25.9.2023 18 900,- základní kapitál 200.000,- Kč, 1 společník, sídlo v Praze
Teriton Corp s.r.o. 197 58 065 25.9.2023 18 900,- základní kapitál 200.000,- Kč, 1 společník, sídlo v Praze
Harmont Corp s.r.o. 197 58 243 25.9.2023 18 900,- základní kapitál 200.000,- Kč, 1 společník, sídlo v Praze
Beland Corp s.r.o. 197 58 413 25.9.2023 18 900,- základní kapitál 200.000,- Kč, 1 společník, sídlo v Praze
Gimigliano Corp s.r.o. 177 43 974 15.11.2022 21 900,- základní kapitál 20.000,- Kč, 1 společník, sídlo v Praze
Jacurso Corp s.r.o. 177 43 923 15.11.2022 21 900,- základní kapitál 20.000,- Kč, 1 společník, sídlo v Praze
Tiriolo Corp s.r.o. 177 43 826 15.11.2022 21 900,- základní kapitál 20.000,- Kč, 1 společník, sídlo v Praze
Germaneto Corp s.r.o. 177 43 664 15.11.2022 21 900,- základní kapitál 20.000,- Kč, 1 společník, sídlo v Praze
Borgia Corp s.r.o. 177 43 583 15.11.2022 21 900,- základní kapitál 20.000,- Kč, 1 společník, sídlo v Praze
Episcopia Corp s.r.o. 177 48 020 16.11.2022 21 900,- základní kapitál 20.000,- Kč, 1 společník, sídlo v Praze
Nogiano Corp s.r.o. 177 47 937 16.11.2022 21 900,- základní kapitál 20.000,- Kč, 1 společník, sídlo v Praze
Difesa Corp s.r.o. 177 47 732 16.11.2022 21 900,- základní kapitál 20.000,- Kč, 1 společník, sídlo v Praze
Harlowton Corp s.r.o. 176 71 221 24.10.2022 23 900,- základní kapitál 200.000,- Kč, 1 společník, sídlo v Praze
Roundup Corp s.r.o. 176 70 667 24.10.2022 23 900,- základní kapitál 200.000,- Kč, 1 společník, sídlo v Praze
Glendive Corp s.r.o. 176 70 527 24.10.2022 23 900,- základní kapitál 200.000,- Kč, 1 společník, sídlo v Praze
Ogden Corp s.r.o. 176 69 804 24.10.2022 23 900,- základní kapitál 200.000,- Kč, 1 společník, sídlo v Praze
Evanston Corp s.r.o. 176 69 685 24.10.2022 23 900,- základní kapitál 200.000,- Kč, 1 společník, sídlo v Praze
Mendocino Corp s.r.o. 176 70 748 24.10.2022 23 900,- základní kapitál 200.000,- Kč, 1 společník, sídlo v Praze
Deptford Corp s.r.o. 176 70 942 24.10.2022 23 900,- základní kapitál 200.000,- Kč, 1 společník, sídlo v Praze
Jenkintown Corp s.r.o. 176 69 243 24.10.2022 23 900,- základní kapitál 200.000,- Kč, 1 společník, sídlo v Praze
Calatabiano Group s.r.o. 140 51 770 10.12.2021 28 900,- základní kapitál 200.000,- Kč, 1 společník, sídlo v Praze
Nunziata Group s.r.o. 140 51 788 10.12.2021 28 900,- základní kapitál 200.000,- Kč, 1 společník, sídlo v Praze
Francavila Group s.r.o. 140 36 355 8.12.2021 28 900,- základní kapitál 200.000,- Kč, 1 společník, sídlo v Praze
Mandanici Group s.r.o. 140 51 796 10.12.2021 28 900,- základní kapitál 200.000,- Kč, 1 společník, sídlo v Praze
Malaborsa Group s.r.o. 140 36 401 8.12.2021 28 900,- základní kapitál 200.000,- Kč, 1 společník, sídlo v Praze
Sambatelo Group s.r.o. 140 36 452 8.12.2021 28 900,- základní kapitál 200.000,- Kč, 1 společník, sídlo v Praze
Cosoleto Group s.r.o. 140 51 826 10.12.2021 28 900,- základní kapitál 200.000,- Kč, 1 společník, sídlo v Praze
Scrofosio Group s.r.o. 140 78 945 21.12.2021 28 900,- základní kapitál 200.000,- Kč, 1 společník, sídlo v Praze
Ronbiolo Group s.r.o. 140 36 517 8.12.2021 28 900,- základní kapitál 200.000,- Kč, 1 společník, sídlo v Praze
Miscota Corp s.r.o. 140 79 046 21.12.2021 28 900,- základní kapitál 200.000,- Kč, 1 společník, sídlo v Praze
Tanatorio Corp s.r.o. 140 79 135 21.12.2021 28 900,- základní kapitál 200.000,- Kč, 1 společník, sídlo v Praze
Poligono Corp s.r.o. 140 51 842 10.12.2021 28 900,- základní kapitál 200.000,- Kč, 1 společník, sídlo v Praze
Mercadona Corp s.r.o. 140 51 869 10.12.2021 28 900,- základní kapitál 200.000,- Kč, 1 společník, sídlo v Praze
Puesto Corp s.r.o. 140 51 877 10.12.2021 28 900,- základní kapitál 200.000,- Kč, 1 společník, sídlo v Praze
Hosanger Corp a.s. 218 25 092 16.7.2024 49 900,- sídlo v Praze, dualistická struktura, 1 akcionář, základní kapitál 100% splacen
Alvheim Corp a.s. 218 25 041 16.7.2024 49 900,- sídlo v Praze, monistická struktura, 1 akcionář, základní kapitál 100% splacen
Isdalsto Corp a.s. 218 25 017 16.7.2024 49 900,- sídlo v Praze, monistická struktura, 1 akcionář, základní kapitál 100% splacen
Bolembre Corp a.s. 195 66 271 27.7.2023 59 900,- sídlo v Praze, dualistická struktura, 1 akcionář, základní kapitál 100% splacen
Alversund Corp SE 217 93 671 4.7.2024 49 900,- 1 akcionář, dualistická struktura, sídlo v Praze, základní kapitál 100% splacen
Nautnes Corp SE 217 93 646 4.7.2024 49 900,- 1 akcionář, dualistická struktura, sídlo v Praze, základní kapitál 100% splacen
Ferndale Group SE 196 77 952 31.8.2023 59 900,- 1 akcionář, dualistická struktura, sídlo v Praze, základní kapitál 100% splacen
Strafan Group SE 197 25 230 14.9.2023 59 900,- 1 akcionář, dualistická struktura, sídlo v Praze, základní kapitál 100% splacen
Perup Corp SE 177 24 449 9.11.2022 65 900,- 1 akcionář, dualistická struktura, sídlo v Praze, základní kapitál 100% splacen
Colyton Corp SE 109 11 472 2.6.2021 69 900,- 1 akcionář, dualistická struktura, sídlo v Praze, základní kapitál 100% splacen
Sauton Corp SE 108 14 132 30.4.2021 69 900,- 1 akcionář, dualistická struktura, sídlo v Praze, základní kapitál 100% splacen
Gladys Wayside s.r.o. 03430286 22.9.2014 45 900,- 2 společníci, ZK 100,- Kč, sídlo v Praze
Marconia Badonato s.r.o. 03281761 11.8.2014 45 900,- 2 společníci, ZK 100,- Kč, sídlo v Praze
Pulsano Ugento s.r.o. 03280594 8.8.2014 45 900,- 2 společníci, ZK 100,- Kč, sídlo v Praze
Granieri Acate s.r.o. 03286681 11.8.2014 45 900,- 2 společníci, ZK 100,- Kč, sídlo v Praze
Shake The Disease s.r.o. 29132878 27.11.2012 49 900,- 1 společník, ZK 200.000,- Kč, sídlo v Praze
Sure-As-Not s.r.o. 24198986 30.12.2011 55 900,- 1 společník, ZK 200.000,- Kč, sídlo v Praze
Melancholic Company s.r.o. 24199451 29.12.2011 55 900,- 1 společník, ZK 200.000,- Kč, sídlo v Praze
Love Town s.r.o. 24199613 14.12.2011 55 900,- 1 společník, ZK 200.000,- Kč, sídlo v Praze
In The Flesh s.r.o. 24123340 31.5.2011 55 900,- 1 společník, ZK 200.000,- Kč, sídlo v Praze

Company with tradition

Company name BID Creation Price Informations
na vyžádání na vyžádání 20.9.2017 90 000,- společnost s obchodní historií, plátce DPH
Order on-line List of Companies Registered offices
© ARSYLINE 2017
Warning
Close