List of Companies

Company form :
Legal form:
Date of creation:

Ready made companies

Company name BID Creation Price Informations
Nysatra Corp s.r.o. 212 57 779 15.2.2024 11 900,- základní kapitál 20.000,- Kč, 1 společník, sídlo v Praze
Fintorp Corp s.r.o. 212 56 179 15.2.2024 11 900,- základní kapitál 20.000,- Kč, 1 společník, sídlo v Praze
Teatern Corp s.r.o. 212 56 756 15.2.2024 11 900,- základní kapitál 20.000,- Kč, 1 společník, sídlo v Praze
Asoberget Corp s.r.o. 212 56 004 15.2.2024 11 900,- základní kapitál 20.000,- Kč, 1 společník, sídlo v Praze
Metern Corp s.r.o. 212 56 802 15.2.2024 11 900,- základní kapitál 20.000,- Kč, 1 společník, sídlo v Praze
Hornsgaton Corp s.r.o. 212 47 161 13.2.2024 11 900,- základní kapitál 20.000,- Kč, 1 společník, sídlo v Praze
Farnworth Corp s.r.o. 211 41 851 17.1.2024 11 900,- základní kapitál 20.000,- Kč, 1 společník, sídlo v Praze
Shelford Corp s.r.o. 211 42 041 17.1.2024 11 900,- základní kapitál 20.000,- Kč, 1 společník, sídlo v Praze
Ombersley Corp s.r.o. 211 65 181 23.1.2024 13 900,- základní kapitál 200.000,- Kč, 1 společník, sídlo v Praze
Glerang Corp s.r.o. 211 65 173 23.1.2024 13 900,- základní kapitál 200.000,- Kč, 1 společník, sídlo v Praze
Enfield Corp s.r.o. 211 65 131 23.1.2024 13 900,- základní kapitál 200.000,- Kč, 1 společník, sídlo v Praze
Barwon Corp s.r.o. 212 22 185 6.2.2024 13 900,- základní kapitál 200.000,- Kč, 1 společník, sídlo v Praze
Staughton Corp s.r.o. 212 21 430 6.2.2024 13 900,- základní kapitál 200.000,- Kč, 1 společník, sídlo v Praze
Dalyston Corp s.r.o. 212 21 227 6.2.2024 13 900,- základní kapitál 20.000,- Kč, 1 společník, sídlo v Praze
Nyora Corp s.r.o. 212 20 492 6.2.2024 13 900,- základní kapitál 200.000,- Kč, 1 společník, sídlo v Praze
Leongatha Corp s.r.o. 212 20 751 6.2.2024 13 900,- základní kapitál 200.000,- Kč, 1 společník, sídlo v Praze
Galoway Corp s.r.o. 212 20 662 6.2.2024 18 900,- základní kapitál 1.000.000,- Kč, 1 společník, sídlo v Praze
Zapaton Corp s.r.o. 213 56 483 12.3.2024 18 900,- základní kapitál 1.000.000,- Kč, 1 společník, sídlo v Praze
na vyžádání na vyžádání 9.5.2017 90 000,- PLÁTCE DPH
Maynoth Group s.r.o. 196 66 730 29.8.2023 16 900,- základní kapitál 20.000,- Kč, 1 společník, sídlo v Praze
Aughrim Group s.r.o. 196 66 934 29.8.2023 16 900,- základní kapitál 20.000,- Kč, 1 společník, sídlo v Praze
Gilclough Corp s.r.o. 198 64 248 26.10.2023 16 900,- základní kapitál 20.000,- Kč, 1 společník, sídlo v Praze
Aherla Corp s.r.o. 198 64 353 26.10.2023 16 900,- základní kapitál 20.000,- Kč, 1 společník, sídlo v Praze
Cloymole Corp s.r.o. 198 64 442 26.10.2023 16 900,- základní kapitál 20.000,- Kč, 1 společník, sídlo v Praze
Lyredane Corp s.r.o. 198 64 507 26.10.2023 16 900,- základní kapitál 20.000,- Kč, 1 společník, sídlo v Praze
Walshtown Corp s.r.o. 198 64 566 26.10.2023 16 900,- základní kapitál 20.000,- Kč, 1 společník, sídlo v Praze
Maronan Corp s.r.o. 210 00 948 8.12.2023 16 900,- základní kapitál 20.000,- Kč, 1 společník, sídlo v Praze
Pendarves Corp s.r.o. 210 01 537 8.12.2023 16 900,- základní kapitál 20.000,- Kč, 1 společník, sídlo v Praze
Doyleston Corp s.r.o. 210 01 529 8.12.2023 16 900,- základní kapitál 20.000,- Kč, 1 společník, sídlo v Praze
Claremont Corp s.r.o. 210 01 502 8.12.2023 16 900,- základní kapitál 20.000,- Kč, 1 společník, sídlo v Praze
Rangiora Corp s.r.o. 210 01 375 8.12.2023 16 900,- základní kapitál 20.000,- Kč, 1 společník, sídlo v Praze
Eyreton Corp s.r.o. 210 01 545 8.12.2023 16 900,- základní kapitál 20.000,- Kč, 1 společník, sídlo v Praze
Lowter Corp s.r.o. 210 01 669 8.12.2023 16 900,- základní kapitál 20.000,- Kč, 1 společník, sídlo v Praze
Fortrose Corp s.r.o. 210 01 847 8.12.2023 16 900,- základní kapitál 20.000,- Kč, 1 společník, sídlo v Praze
Afragola Corp s.r.o. 194 71 335 23.6.2023 18 900,- základní kapitál 200.000,- Kč, 1 společník, sídlo v Praze
Trequanda Corp s.r.o. 194 81 306 27.6.2023 18 900,- základní kapitál 200.000,- Kč, 1 společník, sídlo v Praze
Sinaluga Corp s.r.o. 194 81 161 27.6.2023 18 900,- základní kapitál 200.000,- Kč, 1 společník, sídlo v Praze
Winslow Corp s.r.o. 197 58 324 25.9.2023 18 900,- základní kapitál 200.000,- Kč, 1 společník, sídlo v Praze
Glazier Corp s.r.o. 197 58 545 25.9.2023 18 900,- základní kapitál 200.000,- Kč, 1 společník, sídlo v Praze
Langstone Corp s.r.o. 197 58 758 25.9.2023 18 900,- základní kapitál 200.000,- Kč, 1 společník, sídlo v Praze
Bristow Corp s.r.o. 197 59 002 25.9.2023 18 900,- základní kapitál 200.000,- Kč, 1 společník, sídlo v Praze
Teriton Corp s.r.o. 197 58 065 25.9.2023 18 900,- základní kapitál 200.000,- Kč, 1 společník, sídlo v Praze
Harmont Corp s.r.o. 197 58 243 25.9.2023 18 900,- základní kapitál 200.000,- Kč, 1 společník, sídlo v Praze
Beland Corp s.r.o. 197 58 413 25.9.2023 18 900,- základní kapitál 200.000,- Kč, 1 společník, sídlo v Praze
Wharton Corp s.r.o. 197 58 570 25.9.2023 18 900,- základní kapitál 200.000,- Kč, 1 společník, sídlo v Praze
Gimigliano Corp s.r.o. 177 43 974 15.11.2022 21 900,- základní kapitál 20.000,- Kč, 1 společník, sídlo v Praze
Jacurso Corp s.r.o. 177 43 923 15.11.2022 21 900,- základní kapitál 20.000,- Kč, 1 společník, sídlo v Praze
Tiriolo Corp s.r.o. 177 43 826 15.11.2022 21 900,- základní kapitál 20.000,- Kč, 1 společník, sídlo v Praze
Germaneto Corp s.r.o. 177 43 664 15.11.2022 21 900,- základní kapitál 20.000,- Kč, 1 společník, sídlo v Praze
Borgia Corp s.r.o. 177 43 583 15.11.2022 21 900,- základní kapitál 20.000,- Kč, 1 společník, sídlo v Praze
Episcopia Corp s.r.o. 177 48 020 16.11.2022 21 900,- základní kapitál 20.000,- Kč, 1 společník, sídlo v Praze
Nogiano Corp s.r.o. 177 47 937 16.11.2022 21 900,- základní kapitál 20.000,- Kč, 1 společník, sídlo v Praze
Difesa Corp s.r.o. 177 47 732 16.11.2022 21 900,- základní kapitál 20.000,- Kč, 1 společník, sídlo v Praze
Harlowton Corp s.r.o. 176 71 221 24.10.2022 23 900,- základní kapitál 200.000,- Kč, 1 společník, sídlo v Praze
Roundup Corp s.r.o. 176 70 667 24.10.2022 23 900,- základní kapitál 200.000,- Kč, 1 společník, sídlo v Praze
Glendive Corp s.r.o. 176 70 527 24.10.2022 23 900,- základní kapitál 200.000,- Kč, 1 společník, sídlo v Praze
Ogden Corp s.r.o. 176 69 804 24.10.2022 23 900,- základní kapitál 200.000,- Kč, 1 společník, sídlo v Praze
Evanston Corp s.r.o. 176 69 685 24.10.2022 23 900,- základní kapitál 200.000,- Kč, 1 společník, sídlo v Praze
Mendocino Corp s.r.o. 176 70 748 24.10.2022 23 900,- základní kapitál 200.000,- Kč, 1 společník, sídlo v Praze
Deptford Corp s.r.o. 176 70 942 24.10.2022 23 900,- základní kapitál 200.000,- Kč, 1 společník, sídlo v Praze
Jenkintown Corp s.r.o. 176 69 243 24.10.2022 23 900,- základní kapitál 200.000,- Kč, 1 společník, sídlo v Praze
Pederiva Group s.r.o. 117 87 449 30.8.2021 28 900,- základní kapitál 200.000,- Kč, 1 společník, sídlo v Praze
Calatabiano Group s.r.o. 140 51 770 10.12.2021 28 900,- základní kapitál 200.000,- Kč, 1 společník, sídlo v Praze
Nunziata Group s.r.o. 140 51 788 10.12.2021 28 900,- základní kapitál 200.000,- Kč, 1 společník, sídlo v Praze
Francavila Group s.r.o. 140 36 355 8.12.2021 28 900,- základní kapitál 200.000,- Kč, 1 společník, sídlo v Praze
Mandanici Group s.r.o. 140 51 796 10.12.2021 28 900,- základní kapitál 200.000,- Kč, 1 společník, sídlo v Praze
Malaborsa Group s.r.o. 140 36 401 8.12.2021 28 900,- základní kapitál 200.000,- Kč, 1 společník, sídlo v Praze
Sambatelo Group s.r.o. 140 36 452 8.12.2021 28 900,- základní kapitál 200.000,- Kč, 1 společník, sídlo v Praze
Cosoleto Group s.r.o. 140 51 826 10.12.2021 28 900,- základní kapitál 200.000,- Kč, 1 společník, sídlo v Praze
Scrofosio Group s.r.o. 140 78 945 21.12.2021 28 900,- základní kapitál 200.000,- Kč, 1 společník, sídlo v Praze
Ronbiolo Group s.r.o. 140 36 517 8.12.2021 28 900,- základní kapitál 200.000,- Kč, 1 společník, sídlo v Praze
Miscota Corp s.r.o. 140 79 046 21.12.2021 28 900,- základní kapitál 200.000,- Kč, 1 společník, sídlo v Praze
Tanatorio Corp s.r.o. 140 79 135 21.12.2021 28 900,- základní kapitál 200.000,- Kč, 1 společník, sídlo v Praze
Poligono Corp s.r.o. 140 51 842 10.12.2021 28 900,- základní kapitál 200.000,- Kč, 1 společník, sídlo v Praze
Mercadona Corp s.r.o. 140 51 869 10.12.2021 28 900,- základní kapitál 200.000,- Kč, 1 společník, sídlo v Praze
Puesto Corp s.r.o. 140 51 877 10.12.2021 28 900,- základní kapitál 200.000,- Kč, 1 společník, sídlo v Praze
Tarcoles Corp a.s. 213 43 926 22.3.2024 49 900,- sídlo v Praze, monistická struktura, 1 akcionář, základní kapitál 100% splacen
Caldera Corp a.s. 213 43 977 22.3.2024 49 900,- sídlo v Praze, monistická struktura, 1 akcionář, základní kapitál 100% splacen
Bajamar Corp a.s. 213 44 078 22.3.2024 49 900,- sídlo v Praze, dualistická struktura, 1 akcionář, základní kapitál 100% splacen
Ravensbourne Corp a.s. 212 84 539 22.2.2024 49 900,- sídlo v Praze, dualistická struktura, 1 akcionář, základní kapitál 100% splacen
Colinton Corp a.s. 212 84 679 22.2.2024 55 900,- sídlo v Praze, monistická struktura, 2 akcionáři, základní kapitál 100% splacen
Bolembre Corp a.s. 195 66 271 27.7.2023 59 900,- sídlo v Praze, dualistická struktura, 1 akcionář, základní kapitál 100% splacen
Miowera Corp SE 213 13 725 29.2.2024 49 900,- 1 akcionář, dualistická struktura, sídlo v Praze, základní kapitál 100% splacen
Ensay Corp SE 213 13 695 29.2.2024 49 900,- 1 akcionář, dualistická struktura, sídlo v Praze, základní kapitál 100% splacen
Ferndale Group SE 196 77 952 31.8.2023 59 900,- 1 akcionář, dualistická struktura, sídlo v Praze, základní kapitál 100% splacen
Strafan Group SE 197 25 230 14.9.2023 59 900,- 1 akcionář, dualistická struktura, sídlo v Praze, základní kapitál 100% splacen
Perup Corp SE 177 24 449 9.11.2022 65 900,- 1 akcionář, dualistická struktura, sídlo v Praze, základní kapitál 100% splacen
Colyton Corp SE 109 11 472 2.6.2021 69 900,- 1 akcionář, dualistická struktura, sídlo v Praze, základní kapitál 100% splacen
Sauton Corp SE 108 14 132 30.4.2021 69 900,- 1 akcionář, dualistická struktura, sídlo v Praze, základní kapitál 100% splacen
Creusot Corp SE 107 06 917 25.3.2021 69 900,- 1 akcionář, dualistická struktura, sídlo v Praze, základní kapitál 100% splacen
Gladys Wayside s.r.o. 03430286 22.9.2014 45 900,- 2 společníci, ZK 100,- Kč, sídlo v Praze
Marconia Badonato s.r.o. 03281761 11.8.2014 45 900,- 2 společníci, ZK 100,- Kč, sídlo v Praze
Pulsano Ugento s.r.o. 03280594 8.8.2014 45 900,- 2 společníci, ZK 100,- Kč, sídlo v Praze
Granieri Acate s.r.o. 03286681 11.8.2014 45 900,- 2 společníci, ZK 100,- Kč, sídlo v Praze
Shake The Disease s.r.o. 29132878 27.11.2012 49 900,- 1 společník, ZK 200.000,- Kč, sídlo v Praze
Sure-As-Not s.r.o. 24198986 30.12.2011 55 900,- 1 společník, ZK 200.000,- Kč, sídlo v Praze
Melancholic Company s.r.o. 24199451 29.12.2011 55 900,- 1 společník, ZK 200.000,- Kč, sídlo v Praze
Love Town s.r.o. 24199613 14.12.2011 55 900,- 1 společník, ZK 200.000,- Kč, sídlo v Praze
In The Flesh s.r.o. 24123340 31.5.2011 55 900,- 1 společník, ZK 200.000,- Kč, sídlo v Praze

Company with tradition

Company name BID Creation Price Informations
na vyžádání na vyžádání 20.9.2017 90 000,- společnost s obchodní historií, plátce DPH
Order on-line List of Companies Registered offices
© ARSYLINE 2017
Warning
Close